PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 5 | 3 | 2 | 0 | 16 | 9 | 4 | 3 | 0 | 1 | 19 | 6 | 9 | 6 | 2 | 1 | 35 | 15 |
Regular Season | 5 | 3 | 2 | 0 | 18 | 21 | 5 | 3 | 2 | 0 | 18 | 14 | 10 | 6 | 4 | 0 | 36 | 35 |
Playoff | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 4 | 2 |
Overall | 11 | 7 | 4 | 0 | 35 | 30 | 10 | 7 | 2 | 1 | 40 | 22 | 21 | 14 | 6 | 1 | 75 | 52 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Cruisers Silver Streaks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Durham Steelhawks | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 4 | 21 |
Essex/Kent/Windsor Ice Bullets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Johnstown Sitting Bulls | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 4 | 3 |
Kitchener-Waterloo Sidewinders | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 11 | 3 |
KW Sidewinders | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
London Blizzard | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
Markham Islanders | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
Mississauga Cruisers | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
Niagara Thunderblades | 2 | 2 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 15 | 0 |
North Bay Icebreakers | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
Northumberland Predators | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Team Inukshuk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 10 | 1 |
Woolwich Thrashers | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Collins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 10 | 1 |
Hamilton Chedoke Arena | 6 | 4 | 2 | 0 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 19 | 21 |
Hanstone | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 1 |
Iroquois arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 2 | 12 |
Libro Credit Union Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Nichols C | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
R.J Clatworthy arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Rim Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
Sixteen Miles Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
South Fletcher's Sportsplex | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 0 | 0 | 1 | 4 | 4 | 3 | 1 | 1 | 1 | 12 | 11 |
Vale Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Western Fair Sports Centre | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |